VU 55" Premium Series 4K Ultra HD Smart LED Google TV (55CA)
VU 55" Premium Series 4K Ultra HD Smart LED Google TV (55CA)
Rs. 34,500.00 MRPRs. 50,000.00
Inclusive Tax: Rs. 34,500.00
Inclusive Tax: Rs. 34,500.00
VU 55CA 55 INCH (139 CM) LED 4K TV SPECIFICATIONS
General
Brand | VU |
Model | 55CA 55 inch (139 cm) LED 4K TV |
Series | Cinema |
Warranty | 1 Year |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display
Type | LED |
Size(Diagonal) | 55 Inch (139.7 cm, Ideal for 8-13 feet viewing distance) |
Resolution | 4K, 3480 x 2160 Pixels |
LED Backlight Type | Direct LED |
Refresh Rate | 60 Hz |
Brightness | 500 Nits |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Vertical Viewing Angles | 178 Degrees |
3D TV | No |
Curved TV | No |
Ultra Slim TV | No |
Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision |
Physical Design
Weight Without Stand | 13.2 Kg |
Weight With Stand | 13.5 Kg |
Dimensions With Stand(WxDxH) | 1230.9 x 798.9 x 212.2 mm |
Dimensions Without Stand(WxDxH) | 1230.9 x 747.2 x 88.7 mm |
Video
Analog TV Reception Formats | PAL, NTSC, SECAM |
Video Formats Supported | MP4, MPEG |
Image Formats Supported | JPEG |
Upscaling | Yes |
Other Video Features | Dolby Vision, HDR 10 |
Audio
Sound Type | 4.0 |
Sound Technology | Dolby Digital Plus |
Audio Formats Supported | AC3(Dolby Digital), MP3 |
No. of Speakers | 4 |
Output per Speaker | 10 W |
Total Speaker Output | 40 W |
Speaker Frequency Range | 50 - 60 Hz |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2(Side) |
USB Supports | Audio, Video, Image |
HDMI Ports | 3(Side) |
Digital/Optical Audio Output Ports | 1 |
Headphone/Speaker output ports | 1 |
RF Input(Analog Coaxial) Ports | 1 |
Ethernet Sockets | 2 |
Smart TV Features
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Dual Band |
Miracast/Screen Mirroring Support | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Processor Type | Quad Core |
Inbuilt Apps | Yes, Netflix, Prime Video, YouTube, Google Play, Hotstar |
Facebook and Social Media Integration | Yes |
Games | Yes |
Camera | No |
Microphone | No |
Voice Recognition | Yes |
Gesture Recognition | No |
Facial Recognition | No |
Other Smart Features | Display Mirroring, DLNA, Screen Casting, Android |
User Interface | Google TV |
Remote
Remote Type | IR (Infra red) |
Internet Access | Yes |
Cell Requirement | 2 AAA |
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 100 - 240 V |
Frequency Requirement | 50 - 60 Hz |
Power Consmption Running | 160 W |
Power Consmption Standby | 0.5 W |
Power Saving Mode | Yes |