Model Name | AMSi1831 | ||
Type of AC | Inverter | ||
Cooling Only | |||
Capacity | Ton | 1.5T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 4850 / 2425 | |
Input Power (100%/50%) | W | 1560 / 580 | |
Max Cooling Capacity | W | 5450 | |
Annual Power Consumption | Kw/h | 959.9 | |
ISEER (Cooling) | W/W | 3.91 | |
Star Rating | 3 | ||
Rated Current | A | 6.85 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 844 x 270 x 210 | |
Packing Dimensions (LxWXH) | mm | 936 x 340 x 290 | |
Weight (Net)/(Gross) | kg | 9.0 / 12.0 | |
Air Flow Volume | m3/h | 800 | |
Operating Noise Level | dB(A) | 42 | |
OUTDOOR UNIT | |||
Size | In | 20 | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWXH) | mm |
| |
Packing Dimensions (LxWXH) | mm | 910 x 345 x 600 | |
Weight (Net)/(Gross) | kg | 23.5 / 27.8 | |
Operating Noise Level | dB(A) | 54 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
Amstrad AC 1.5 Ton 3 Star Inverter Split Air Conditioner - Optima Series (AMSi1831)
Amstrad AC 1.5 Ton 3 Star Inverter Split Air Conditioner - Optima Series (AMSi1831)
Rs. 28,000.00 MRPRs. 55,990.00
Inclusive Tax: Rs. 28,000.00
Inclusive Tax: Rs. 28,000.00
– 2 Way Swing
– 100% Copper Condenser, Evaporator & Connecting Pipes
– High Efficiency Rotary Compressor
– Tested for 56℃ Ambient Temperature
– Glaucus Hydrophylic Fins
– Nano Coating on Evaporator
– Anti Dust Filter
– Sleep Mode, Turbo Cooling, Auto Restart
– On-Off Timer
– Low Voltage Start
– Jog Shuttle Remote